BIRMINGHAM STALLIONS ROSTER 1985


No.  Name                Pos. Ht.  Wt.  Age Exp.  College 
1    Danny Miller        K    5-10 170  24   2    Miami
4    Joey Jones          WR   5-10 167  22   2    Alabama
12   Bob Lane            QB   6-3  210  25   3    N.E. Louisiana
14   Tommy Rozantz       QB   6-2  196  27   6    William & Mary
18   Cliff Stoudt        QB   6-4  214  28   9    Youngstown St.
20   Joe Cribbs          RB   5-11 195  27   6    Auburn
21   Dennis Woodberry    DB   5-11 186  23   2    So. Arkansas
22   David Dumars        DB   5-10 192  27   6    N.E. Louisiana
24   Chuck Clanton       DB   5-11 193  22   2    Auburn
25   Mickey Sutton       DB   5-9  173  24   2    Montana
26   David Evans         DB   6-0  180  25   3    Central Arkansas
28   Andre Thomas        RB   6-0  205  24   3    Mississippi
31   Ted Walton          DB   5-11 200  27   5    Connecticut
34   Robert Gentry       DB   6-2  204  25   2    Kansas
35   Joel Coles          RB   6-0  220  24   3    Penn St.
37   Ted Sample          FB   5-11 225  26   4    E. Texas St.
42   Paul Carruth        DB   6-1  210  23   R    Alabama
43   Fletcher Louallen   TD   6-0  190  22   R    Livingston St.
52   Bill Roe            LB   6-3  235  26   5    Colorado
53   Thomas Boyd         LB   6-3  210  25   4    Alabama
54   Dallas Hickman      LB   6-6  240  33   10   California
55   Herb Spencer        LB   6-3  237  25   3    Newberry
56   Ken Kelley          LB   6-2  225  24   3    Penn St.
57   Greg Gerken         LB   6-2  225  24   2    No. Arizona
59   Mark Battaglia      C    6-2  255  25   3    Penn St.
62   Scott Lafond        G    6-2  270  25   2    Massachusetts
64   Mike Turner         C    6-3  260  24   3    LSU
65   Joe Bock            C    6-4  256  25   5    Virginia
69   Mike Perko          DE   6-4  250  26   6    Utah St.
70   Malcolm Taylor      DT   6-6  288  25   4    Tennessee St.
71   Pat Phenix          OT   6-5  273  24   3    Mississippi
72   Franky Smith        OT   6-7  285  29   4    Alabama A&M
73   Phil McKinnely      OT   6-6  275  30   9    UCLA
75   Dave Pureifory      G    6-1  255  35   13   E. Michigan
76   Don Reese           DE   6-7  265  32   9    Jackson St.
78   Buddy Aydelette     G    6-4  265  28   5    Alabama
80   Thad McFadden       WR   6-2  194  22   R    Wisconsin
81   Darryl Mason        TE   6-1  222  24   3    Arkansas
82   Larry Douglas       WR   6-1  192  27   5    Southern
85   Ken Toler           WR   6-2  190  25   4    Mississippi
86   Jim Smith           WR   6-3  197  29   8    Michigan
87   Bob Parsons         P    6-4  235  34   12   Penn St.
88   Jay Repko           TE   6-3  235  27   4    Ursinus
89   Robin Earl          TE   6-5  242  29   8    Washington
90   Mike Simeta         DT   6-3  284  24   2    Kansas St.
97   Doug Smith          DT   6-5  285  24   R    Auburn
98   Jackie Cline        DE   6-5  272  24   3    Alabama
99   Ron Paggett         DE   6-2  265  27   5    Louisiana Tech
     Pat Saindon         G    6-3  273            Vanderbilt