WASHINGTON FEDERALS ROSTER 1983


No.  Name                Pos. Ht.  Wt.  Age Exp.  College 
     Ariri, Obed         K
79   Bacon,Coy           DE   6-4  270  8/30/43   15   Jackson State
90   Barber, Robert      DE   6-4  245  11/26/52  7    Grambling
50   Baxley, Ed          LB   6-2  226  8/22/59   1    South Carolina
36   Brown, Jeff         DB   6-1  180  4/9/61    R    Liberty Baptist
83   Marc, Brown         WR   6-2  195  5/7/61         Towson State
20   Burrell, Don        DB   6-0  195  8/2/56    3    Mississippi State
28   Butler, Greg        DB   5-11 175  12/26/54  7    Howard
52   Byrom, Bruce        C    6-3  255  6/21/59   1    Maryland
1    Castro, Dale        K    6-1  200  11/26/59  1    Maryland
58   Corvino, Mike       LB/DE6-2  240  7/27/60   R    Maryland
85   Diggs, Bubba        TE   6-3  228  6/20/60   R    Clemson
78   Estay, Ron          DT   6-1  240  12/22/48  10   LSU
7    Forslund, Mike      QB/P 6-4  218  3/29/60   R    Liberty Baptist
33   Giammona, Louie     RB   5-9  180  3/3/53    7    Utah State
10   Gilliam, Joe        QB   6-3  186  12/29/51  5    Tennessee State
21   Greene, Doug        DB   6-3  207  2/10/56   4    Texas A& I
44   Guess, Mike         DB   5-10 192  4/20/58   2    Ohio State
22   Hardeman, Buddy     RB   6-0  198  10/21/54  4    Iowa State
66   Harman, Vaughn      T    6-5  240  4/8/59    1    Towson State
55   Harris, Joe         LB   6-1  230  12/6/42   9    Georgia Tech
82   Harris, Mike        WR   6-0  185  5/3/59    3    Purdue
9    Hohensee, Mike      QB   5-11 196  2/22/61   R    Minnesota
24   Holley, Willie      DB   5-10 187  1/28/57   1    East Carolina
84   Holmes, Mike        WR   6-2  185  11/18/50  10   Texas Southern
75   Horton, Myke        G    6-3  275  7/17/54   3    UCLA
43   Hurst, Mike         DB   6-0  205  12/31/60  R    Cincinnati
32   James, Craig        RB   6-1  215  1/2/61    R    Southern Methodist
81   Kinney, Vince       WR   6-2  185  3/17/56   3    Maryland
51   Lloyd, Dan          LB   6-2  225  11/9/53   5    Washington
57   Loia, Tony          G    6-3  305  2/l/60    1    Arizona State
39   Mayberry, James     RB   5-11 210  11/5/57   4    Colorado
59   McIntyre, Jeff      LB   6-4  235  9/29/56   3    Arizona State
11   McQuilken Kim       QB   6-2  195  8/26/51   8    Lehigh
3    Moore, Dana         P    5-11 185  9/7/61    1    Mississippi State
53   Musselman, Brian    C    6-2  265  5/9/59    1    Virginia
60   Pacella, Dave       T    6-2  266  2/7/60    R    Maryland
69   Patten, Joel        T    6-6  240  2/17/58   2    Duke
88   Postell, Jeff       WR   6-4  205  11/12/58  1    Morehouse College
40   Robinson, Eric      RB   5-8  188  12/12/60  R    Indiana State
83   Rogusky, Vince      TE   6-2  220  4/2/58    1    Lehigh
89   Samuels, Tony       TE   6-4  235  12/30/54  5    Bethune-Cookman
77   Sevy, Jeff          T    6-5  265  10/24/52  7    California
92   Smith, Bennie       DT   6-3  252  1/5/60    1    Missouri
80   Smith, Reggie       WR   5-4  168  7/15/56   3    N.C. Central
76   Suber, Tony         DT   6-2  276  9/23/59   1    Gardner-Webb
38   Taylor, Billy       RB   6-0  215  7/6/56    5    Texas Tech
70   Taylor, Drew        DE   6-5  250  9/8/51    7    San Jose State
87   Walters, Joey       WR   5-11 175  10/29/54  7    Clemson
67   Wilson, Mike        G    6-1  250  10/20/47  8    Dayton

1-A first-year veteran who previously attended a professional training camp.