1983

Scoring
                                   TD   FG   1XP  Pts
David Trout, Philadelphia           0   28   37   121
Tim Mazzetti, Boston                0   27   38   119
Herschel Walker, New Jersey        18    0    0   110*
Scott Norwood, Birmingham           0   25   34   109
Frank Corral, Chicago               0   22   37   105*
Novo Bojovic, Michigan              0   18   49   103
Kelvin Bryant, Philadelphia        17    0    0   102
Zenon Andrusyshyn, Tampa Bay        0   23   32   101
Eric Truvillion, Tampa Bay         15    0    0    92*
Kevin Shea, Oakland                 0   19   32    89

* includes 2-point conversions

Passing
                              Att  Comp Yds.  Pct   Avg     TD   Int  Rate
Bobby Hebert, Michigan        451  257  3568  57.0  7.91    27   17   53.0
Fred Besana, Oakland          550  345  3980  62.7  7.24    21   16   49.0
Greg Landry, Chicago          334  188  2383  56.3  7.13    16    9   48.5
Jimmy Jordan, Tampa Bay       238  145  1831  60.9  7.69    14   14   45.0
Chuck Fusina, Philadelphia    421  238  2718  56.5  6.46    15   10   43.0
Alan Risher, Arizona          424  236  2672  55.7  6.30    20   16   33.0
Bobby Scott, N.J./Chicago     374  210  2813  56.1  7.52    11   19   31.0
Johnnie Walton, Boston        589  330  3772  56.0  6.40    20   18   31.0
Tom Ramsey, Los Angeles       307  160  1975  52.1  6.43    13   14   29.0
Mike Rae, Los Angeles         319  175  1964  54.9  6.16    11   10   27.0

Note: The USFL used a different system to rate passers in subsequent years.

Rushing
                                   Att  Yds  Avg  TD
Herschel Walker, New Jersey        412  1812 4.4  17
Kelvin Bryant, Philadelphia        318  1442 4.5  16
Ken Lacy, Michigan                 232  1180 5.1   6
Tim Spencer, Chicago               300  1157 3.9   6
Arthur Whittington, Oakland        282  1043 3.7   6
Kevin Long, Chicago                162  1022 3.9  12
Richard Crump, Boston              190   990 5.2   8
Ken Talton, Birmingham             228   907 4.0   5
Craig James, Washington            202   823 4.1   4
Harry Sydney, Denver               176   801 4.6   9

Receiving
                                   No   Yds  Avg  TD
Trumaine Johnson, Chicago          81   1322 16.3 10
Danny Buggs, Tampa Bay             76   1146 15.1  5
Ricky Ellis, Los Angeles           69    716 10.4  6
Raymond Chester, Oakland           68    951 14.0  5
Eric Truvillion, Tampa Bay         66   1080 16.4 15
Arthur Whittington, Oakland        66    584  8.8  2
Mark Keel, Arizona                 65    802 12.3  2
Billy Taylor, Washington           64    523  8.2  2
Joey Walters, Washington           63    959 15.2  6
Jackie Flowers, Arizona            63    869 13.8 11


1984

Scoring
                                   TD   FG   1XP  Pts
Toni Fritsch, Houston               0   21   67   130
Herschel Walker, New Jersey        21    0    0   128*
David Trout, Philadelphia           0   26   49   127
Gary Anderson, Tampa Bay           21    0    0   126
Tim Spencer, Arizona               19    0    0   114
Novo Bojovic, Michigan              0   22   46   112
Danny Miller, Jacks./Birmingham     0   13   69   108
Zenon Andrusyshyn, Tampa Bay        0   17   55   106
Roger Ruzek, New Jersey             0   17   51   102
Sam Harrell, Houston               16    0    0   100*

* includes 2-point conversions

Passing
                              Att  Comp Yds.  Pct   Avg     TD   Int  Rate
Chuck Fusina, Philadelphia    465  302  3837  64.9  8.25    31    9   104.7
Cliff Stoudt, Birmingham      366  212  3121  57.9  8.53    26    7   101.6
Jim Kelly, Houston            587  370  5219  63.0  8.89    44   26    98.2
Greg Landry, Arizona          449  283  3534  63.0  7.87    26   15    92.8
John Reaves, Tampa Bay        544  313  4092  57.5  7.52    28   16    86.3
Brian Sipe, New Jersey        324  192  2540  59.3  7.84    17   15    82.3
Walter Lewis, Memphis         276  161  1862  58.3  6.75    15   10    81.8
Steve Young, Los Angeles      310  179  2361  57.7  7.62    10    9    80.6
Craig Penrose, Denver         262  158  1984  60.3  7.57    12   14    76.9
Bobby Hebert, Michigan        500  272  3758  54.4  7.52    24   22    76.4

Rushing
                                   Att  Yds  Avg  TD
Joe Cribbs, Birmingham             297  1467 4.9   8
Kelvin Bryant, Philadelphia        297  1406 4.7  13
Herschel Walker, New Jersey        293  1339 4.6  16
Buford Jordan, New Orleans         214  1276 6.0   8
Tim Spencer, Arizona               227  1212 5.3  17
Curtis Bledsoe, Washington         246  1080 4.4   7
Maurice Carthon, New Jersey        238  1042 4.4  11
Kevin Long, Arizona                225  1010 4.5  15
Greg Boone, Tampa Bay              193  1009 5.2   8
Gary Anderson, Tampa Bay           268  1008 3.8  19

Receiving
                                   No   Yds  Avg  TD
Richard Johnson, Houston           115  1455 12.7 15
Ricky Sanders, Houston             101  1378 13.6 11
Joey Walters, Washington            98  1410 14.4 13
Trumaine Johnson, Arizona           90  1268 14.1 13
Jim Smith, Birmingham               89  1481 16.6  8
Eric Truvillion, Tampa Bay          70  1044 14.9  9
Marvin Harvey, Tampa Bay            70   938 13.4  9
Gary Anderson, Tampa Bay            66   682 10.3  2
Dan Ross, New Orleans               65   833 12.8  2
Gordon Banks, Oakland               64   937 14.6  5


1985

Scoring
                                   TD   FG   1XP  Pts
Herschel Walker, New Jersey        22    0    0   132
Jim Smith, Birmingham              21    0    0   126
Toni Fritsch, Houston               0   21   59   122
Gary Anderson, Tampa Bay           20    0    0   120
Brian Franco, Jacksonville          0   24   45   117
Novo Bojovic, Oakland               0   18   57   111
Luis Zendejas, Arizona              0   24   36   108
Danny Miller, Birmingham            0   19   49   108*
David Trout, Baltimore              0   22   38   105
Tony Zendejas, Los Angeles          0   26   22   101

* includes one 2-point conversion

Passing
                              Att  Comp Yds.  Pct   Avg     TD   Int  Rate
Jim Kelly, Houston            567  360  4623  63.5  8.15    39   19   97.9
Cliff Stoudt, Birmingham      444  266  3358  59.9  7.56    34   19   91.2
Bobby Hebert, Oakland         456  244  3811  53.5  8.36    30   19   86.1
Chuck Fusina, Baltimore       496  303  3496  61.1  7.05    20   14   84.0
Mike Kelley, Memphis          260  165  2186  63.5  8.41     9   14   79.1
Doug Williams, Arizona        509  271  3673  53.2  7.22    21   17   76.4
Bob Gagliano, Denver          358  205  2695  57.3  7.53    13   17   73.5
John Reaves, Tampa Bay        561  314  4193  56.0  7.47    25   29   73.2
Ed Luther, Jacksonville       400  240  2792  60.0  6.98    15   21   71.8
Todd Dillon, Houston          225  121  1495  53.8  6.64     9    9   71.3

Rushing
                                   Att  Yds  Avg  TD
Herschel Walker, New Jersey        438  2411 5.5  21
Mike Rozier, Jacksonville          320  1361 4.3  12
Bill Johnson, Denver               212  1261 5.9  15
Gary Anderson, Tampa Bay           276  1207 4.4  16
Kelvin Bryant, Baltimore           238  1207 5.1  12
Joe Cribbs, Birmingham             267  1047 3.9   7
Reggie Brown, Arizona              229  1031 4.5  12
Albert Bentley, Oakland            191  1020 5.3   4
John Williams, Oakland             186   857 4.6   9
Buford Jordan, Portland            165   817 5.0   5

Receiving
                                   No   Yds  Avg  TD
Richard Johnson, Houston           103  1384 13.4 14
Lonnie Harris, Denver              101  1432 14.2  8
Jim Smith, Birmingham               87  1322 15.2 20
Clarence Verdin, Houston            84  1004 12.0  9
Alton Alexis, Jacksonville          83  1118 13.5  5
March Lewis, Denver                 75  1207 16.1  6
Scott Fitzkee, Baltimore            73   882 12.1  3
Gary Anderson, Tampa Bay            72   678  9.4  4
Derrick Crawford, Memphis           70  1057 15.1  9
Anthony Carter, Oakland             70  1323 18.9 14