1984 Jacksonville Bulls Statistics

Courtesy of David Beymer

Rushing
               no.  yds. avg. TD
     Mason     130  495  3.8   7
     Whiting    95  408  4.3   6
     Lewis      81  352  4.4  
     McClendon  52  219  4.2   3
     Hobart     30  160  5.3   1
     Mahfouz    23  116  5.0   2
     Key        18   51  2.8   1
     Robinson   10   36  3.6   1
     Kemp        2   12  6.0

Passing
               att  comp   %  yds. avg. TD     %  i      %  yds
     Mahfouz   309  180  58.3 2174 7.04 11   3.6  13   4.2  74.3
     Robinson  235  125  53.2 1687 7.18  7   3.0  12   5.1  65.0
     Hobart    111   45  40.5  576 5.19  1   0.9   6   5.4  38.0
     Bennett    13    7  53.8  113 8.69  1   7.7   0   0   108.8

Receiving
               no.  yds. avg. TD
     Clark     56   760  13.6  2
     Bergmann  48   647  13.5  3
     Kemp      44   730  16.6  2
     Mason     31   281   9.1  2
     Alexis    29   312  10.8  3
     Matthews  27   406  15.0  1
     Whiting   24   175   7.3  1
     Young     23   249  10.8  2
     McClendon 20   245  12.3  1
     Henderson 14   213  15.2  1
     Lewis     11    86   7.8  1
     Key        3    24   8.0
     McCurley   2    18   9.0

Kicking
               xpm  xpa  fgm  fga  pts
     Miller     69   74   13   20  108
     Franco     18   21   15   21   63

Interceptions
               no.  yds. avg. TD
     Bessilleu  7    91  13.0
     Hendel     3    84  28.0
     Gee        3    26   8.7
     Gray       3     2   0.7
     Dinkel     2    31  15.5
     Dykes      2    22  11.0
     Jackson    2    21  10.5
     Courtney   2    14   7.0
     Brown      2     0    
     West       1    16
     S.Brown    1    14
     Johnson    1     4

Punting
               no.  yds. avg.
     Pierce    43   1624 37.8
     Franco    14    613 43.8
     Hendley   12    456 38.0

Punt Returns
               no.  yds. avg.
     Clark     20   84   4.2
     Kemp       3    7   2.3

Kick Returns
               no.  yds. avg.
     Matthews  29   623  21.5 
     Clark     19   341  18.0
     Key       11   210  19.1
     Bessillieu 6   110  18.3
     Kemp       4    84  21.0
     Lewis      3    77  25.7
     Mason      2    45  22.5
     Dinkel     2    30  15.0

Sacks
     Clasby    5     Johnson   1     Hendel    1
     Costello  4.5   Dinkel    1     R.Brown    .5
     Wampler   3     Cesare    1     Philyaw    .5
     Douglas   2.5   Jackson   1
     V.Brown   2     Courtney  1
     Dykes     2     Raines    1