1985 Portland Breakers Stats

Courtesy of David Beymer

Rushing
                no. yds. avg. TD
     Jordan    165  817  5.0   5
     Williams   95  406  4.3   2
     Beverly    64  299  4.7   1
     Jackson    73  296  4.1
     Woodward   13   86  6.6
     DuPree     17   69  4.1   1
     Robinson   10   27  2.7   1
     Ricks      13   16  1.2   1
     Johnson     4   15  3.8
     Starkey     4   12  3.0

Passing
               att  comp %    yds. avg. TD    %    i    %    rat
     Robinson  310  156  50.3 2182 7.04 15   4.8  20   6.5  62.6
     Woodward  155   62  40.0  831 5.36  3   1.9   6   3.9  47.8
     Starkey    33   16  48.5  287 8.70  3   9.1   2   6.1  83.7

Receiving
               no.  yds. avg. TD
     Lockett   43   794  18.5  3
     Ross      41   522  12.7  5
     Jackson   24   257  10.7  2
     Johnson   22   476  21.6  2
     Franz     20   288  14.4  2
     Williams  19   188   9.9  1
     Brown     15   237  15.8  1
     Hall      15   194  12.9
     Beverly   13   116   8.9  3
     Jordan    12   192  16.0  1
     Allen      9   125  13.9  2
     Bayle      8    94  11.8  1
     Willis     5    97  17.4
     Dupree     2     7   3.5
     Ricks      1     9  

Kicking
               xpm  xpa  fgm  fga  pts.
     Mazzetti   25   29   16   26   73

Interceptions
              no.  yds.  avg. TD
     Miller    6    75   12.5
     Restic    4    34    8.5
     Byers     3    15    5.0
     Needhan   2    63   31.5
     Wilson    1    68
     Haynes    1    29
     Storr     1    11
     Adams     1     9
     Jones     1     5
     Marek     1     1
     Taylor    1

Punting
               no.  yds. avg.
     Gossett   74   3120 42.2

Punt Returns
               no.  yds. avg. TD
     Hall      24   185  7.7

Kick Returns
               no.  yds. avg. TD
     Jackson   26   638  24.5
     Ricks     31   633  20.4
     Clark      8   116  14.5
     Hall       6   137  22.8
     Beverly    6   112  18.7

Sacks
     Baylis     5.5   Marek     1
     Neil       5.5   Pennywell 1
     Hughes     4     Restic    1
     Merrell    4     McAdoo     .5
     Storr      3
     Needham    2.5
     Brannon    2
     Adams      2
     McClain    2
     Rosborough 1