USFL Standings
See Also:
PLAYOFF HOME TEAMS IN CAPS
1983 SEASON
ATLANTIC DIVISION | ||||||
W | L | T | Pct. | Pts | Opp | |
Philadelphia Stars | 15 | 3 | 0 | .833 | 379 | 204 |
Boston Breakers | 11 | 7 | 0 | .611 | 399 | 334 |
New Jersey Generals | 6 | 12 | 0 | .333 | 314 | 437 |
Washington Federals | 4 | 14 | 0 | .222 | 297 | 442 |
CENTRAL DIVISION | ||||||
Michigan Panthers | 12 | 6 | 0 | .667 | 451 | 337 |
Chicago Blitz | 12 | 6 | 0 | .667 | 456 | 271 |
Tampa Bay Bandits | 11 | 7 | 0 | .611 | 363 | 378 |
Birmingham Stallions | 9 | 9 | 0 | .500 | 343 | 326 |
PACIFIC DIVISION | ||||||
Oakland Invaders | 9 | 9 | 0 | .500 | 319 | 317 |
Los Angeles Express | 8 | 10 | 0 | .444 | 296 | 370 |
Denver Gold | 7 | 11 | 0 | .389 | 284 | 304 |
Arizona Wranglers | 4 | 14 | 0 | .222 | 261 | 442 |
Divisional Playoffs
PHILADELPHIA 44, Chicago 38 (OT)
MICHIGAN 37, Oakland 21
Championship (at Denver)
Michigan 24, Philadelphia 22
1984 SEASON
EASTERN CONFERENCE | ||||||
ATLANTIC DIVISION | ||||||
W | L | T | Pct. | Pts | Opp | |
Philadelphia Stars | 16 | 2 | 0 | .889 | 479 | 225 |
New Jersey Generals | 14 | 4 | 0 | .778 | 430 | 312 |
Pittsburgh Maulers | 3 | 15 | 0 | .167 | 259 | 379 |
Washington Federals | 3 | 15 | 0 | .167 | 270 | 492 |
SOUTHERN DIVISION | ||||||
Birmingham Stallions | 14 | 4 | 0 | .778 | 539 | 316 |
Tampa Bay Bandits | 14 | 4 | 0 | .778 | 498 | 347 |
New Orleans Breakers | 8 | 10 | 0 | .444 | 348 | 395 |
Memphis Showboats | 7 | 11 | 0 | .389 | 320 | 455 |
Jacksonville Bulls | 6 | 12 | 0 | .333 | 327 | 455 |
WESTERN CONFERENCE | ||||||
CENTRAL DIVISION | ||||||
Houston Gamblers | 13 | 5 | 0 | .722 | 618 | 400 |
Michigan Panthers | 10 | 8 | 0 | .556 | 400 | 382 |
San Antonio Gunslingers | 7 | 11 | 0 | .389 | 309 | 325 |
Oklahoma Outlaws | 6 | 12 | 0 | .333 | 251 | 459 |
Chicago Blitz | 5 | 13 | 0 | .278 | 340 | 466 |
PACIFIC DIVISION | ||||||
Los Angeles Express | 10 | 8 | 0 | .556 | 338 | 373 |
Arizona Wranglers | 10 | 8 | 0 | .556 | 502 | 284 |
Denver Gold | 9 | 9 | 0 | .500 | 356 | 413 |
Oakland Invaders | 7 | 11 | 0 | .389 | 242 | 348 |
Quarterfinals
PHILADELPHIA 28, New Jersey 7
LOS ANGELES 27, Michigan 21 (3 OT)
BIRMINGHAM 36, Tampa Bay 17
Arizona 17, HOUSTON 16
Semifinals
ARIZONA 35, Los Angeles 23
PHILADELPHIA 20, Birmingham 10
Championship (at Tampa)
Philadelphia 23, Arizona 3
1985 SEASON
EASTERN CONFERENCE | ||||||
W | L | T | Pct. | Pts | Opp | |
Birmingham Stallions | 13 | 5 | 0 | .722 | 436 | 299 |
New Jersey Generals | 11 | 7 | 0 | .611 | 418 | 378 |
Memphis Showboats | 11 | 7 | 0 | .611 | 429 | 337 |
Baltimore Stars | 10 | 7 | 1 | .583 | 368 | 260 |
Tampa Bay Bandits | 10 | 8 | 0 | .556 | 405 | 422 |
Jacksonville Bulls | 9 | 9 | 0 | .500 | 407 | 402 |
Orlando Renegades | 5 | 13 | 0 | .278 | 308 | 481 |
WESTERN CONFERENCE | ||||||
Oakland Invaders | 13 | 4 | 1 | .750 | 473 | 359 |
Denver Gold | 11 | 7 | 0 | .611 | 433 | 389 |
Houston Gamblers | 10 | 8 | 0 | .556 | 544 | 388 |
Arizona Outlaws | 8 | 10 | 0 | .444 | 376 | 405 |
Portland Breakers | 6 | 12 | 0 | .333 | 275 | 422 |
San Antonio Gunslingers | 5 | 13 | 0 | .278 | 296 | 436 |
Los Angeles Express | 3 | 15 | 0 | .167 | 266 | 456 |
Quarterfinals
BIRMINGHAM 22, Houston 20
MEMPHIS 48, Denver 7
OAKLAND 30, Tampa Bay 27
Baltimore 20, NEW JERSEY 17
Semifinals
Baltimore 28, BIRMINGHAM 14
Oakland 28, MEMPHIS 19
Championship (at the Meadowlands, NJ)
Baltimore 28, Oakland 24
1986 SEASON
LIBERTY DIVISION | ||||||
W | L | T | Pct. | Pts | Opp | |
Baltimore Stars | 0 | 0 | 0 | .000 | 0 | 0 |
Birmingham Stallions | 0 | 0 | 0 | .000 | 0 | 0 |
Memphis Showboats | 0 | 0 | 0 | .000 | 0 | 0 |
New Jersey Generals | 0 | 0 | 0 | .000 | 0 | 0 |
INDEPENDENCE DIVISION | ||||||
Arizona Outlaws | 0 | 0 | 0 | .000 | 0 | 0 |
Jacksonville Bulls | 0 | 0 | 0 | .000 | 0 | 0 |
Orlando Renegades | 0 | 0 | 0 | .000 | 0 | 0 |
Tampa Bay Bandits | 0 | 0 | 0 | .000 | 0 | 0 |
No games played - season cancelled
1986 schedule
1986 preview
1986 preview 2
Multimedia | | Links | Privacy Policy | Contact Us